KIET Fee Structure | |||||||
---|---|---|---|---|---|---|---|
Degree Program | Total Cr Hr | Tuition Fee (Per Cr Hr) | Tuition Fee (3 Cr Hr course) | Admission Fee (one time only) | Security Deposit (refundable) | Regular Semester Fee (15 Cr Hr) | Summer Semester Fee (6 Cr Hr) |
College of Management Sciences | |||||||
ADMS | 78 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
BBA | 129 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
BS – Accounting & Finance | 133 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
BS – Digital Marketing | 132 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
BS – Aviation Management | 129 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
BS – Entrepreneurship | 129 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
MBA | 108 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
MBA – for non business 4yrs degree holders | 66 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
MBA – for BBA 4yrs degree holders | 33 | 6250 | 18750 | 25000 | 10000 | 93750 | 37500 |
College of Computing & Information Sciences | |||||||
BS – Computer Science | 137 | 7400 | 22200 | 25000 | 10000 | 111000 | 44400 |
BS – Software Engineering | 131 | 7400 | 22200 | 25000 | 10000 | 111000 | 44400 |
BS – Data Science | 131 | 7400 | 22200 | 25000 | 10000 | 111000 | 44400 |
BS – Artificial Intelligence | 131 | 7400 | 22200 | 25000 | 10000 | 111000 | 44400 |
BS – Cyber Security | 131 | 7400 | 22200 | 25000 | 10000 | 111000 | 44400 |
Associate Degree- Enterprise Resource Planning | 72 | 6600 | 19800 | 25000 | 10000 | 99000 | 39600 |
BS – Computer Science (2.5 Yrs) | 78 | 6600 | 19800 | 25000 | 10000 | 99000 | 39600 |
College of Engineering | |||||||
BE – Electrical | 143 | 7550 | 22650 | 25000 | 10000 | 113250 | 45300 |
BE – Avionics | 141 | 7550 | 22650 | 25000 | 10000 | 113250 | 45300 |
BE – Mechatronics | 146 | 7550 | 22650 | 25000 | 10000 | 113250 | 45300 |
BE – Software Engineering | 143 | 7550 | 22650 | 25000 | 10000 | 113250 | 45300 |
BE Technology (Computer) | 131 | 4000 | 12000 | 25000 | 10000 | 60000 | 24000 |
BE Technology (Software) | 130 | 4000 | 12000 | 25000 | 10000 | 60000 | 24000 |
College of Arts, Humanities & Science | |||||||
BS – Actuarial Science & Risk Management | 138 | 5000 | 15000 | 25000 | 10000 | 75000 | 30000 |
BS-Mathematics | 128 | 3850 | 11550 | 25000 | 10000 | 57750 | 23100 |
BS-Psychology | 120 | 3600 | 10800 | 21000 | 9000 | 54000 | 21600 |
BS-English | 120 | 4700 | 14100 | 25000 | 10000 | 70500 | 28200 |
BCA | 134 | 8150 | 24450 | 25000 | 10000 | 122250 | 48900 |
BS-Education (2.5Yrs) | 68 | 3600 | 10800 | 21000 | 9000 | 54000 | 21600 |
BS – TV & FILM | 134 | 8150 | 24450 | 25000 | 10000 | 122250 | 48900 |
MCA | 84 | 7150 | 21450 | 25000 | 10000 | 107250 | 42900 |
Graduate School of Science and Engineering | |||||||
MS (CS) | 30 | 7500 | 22500 | 25000 | 10000 | 67500 | 45000 |
MS (MS) | 33 | 7500 | 22500 | 25000 | 10000 | 67500 | 45000 |
MS (SE) | 30 | 7500 | 22500 | 25000 | 10000 | 67500 | 45000 |
MS (Electronics Engineering) | 30 | 7500 | 22500 | 25000 | 10000 | 67500 | 45000 |
PhD- MS / CS / EE | 48 | 7500 | 22500 | 25000 | 10000 | 67500 | 45000 |
Mobile:0336-2508284 Whatsapp:0336-2508285 Ph:(9221) 35091114-7 Fax:(9221) 35091118
Mobile:0336-2444191 Ph:(9221) 34546872, 34532182
Mobile:0336-2444191 Whatsapp:0336-2444192 Ph:021-36628381, 021-36679314
©2024 Karachi Institute of Economics & Technology. All Rights Reserved