Fee Structure 2026-27
Transparent and competitive fee structure across all programs. All amounts are in PKR for the academic year 2026-27.
Fee Details
| Degree Program | Total Cr Hr | Tuition Fee (Per Cr Hr) |
Tuition Fee (3 Cr Hr course) |
Admission Fee (one time) |
Security Deposit (refundable) |
Regular Semester (15 Cr Hr) |
Summer Semester (6 Cr Hr) |
|---|---|---|---|---|---|---|---|
| 🏢 College of Management Sciences | |||||||
| Bachelor of Business Administration (BBA) | 129 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| Associate Degree in Management Science | 78 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| BS Accounting & Finance | 133 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| Associate Degree in Digital Marketing | 132 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| BS Business Analytics | 129 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| BS Aviation Management | 129 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| MBA | 108 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| MBA – for non business 4yrs degree holders | 66 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| MBA – for BBA 4yrs degree holders | 33 | 7,500 | 22,500 | 30,000 | 20,000 | 112,500 | 45,000 |
| 💻 College of Computing & Information Sciences | |||||||
| BS Computer Science | 137 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Artificial Intelligence | 131 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Software Engineering | 131 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Cyber Security | 131 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Computer Science (2.5 Years) | 78 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Computing and Information Science | 72 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Business Analytics and Enterprise Systems | 131 | 8,860 | 26,580 | 30,000 | 20,000 | 132,900 | 53,160 |
| BS Enterprise Resource Planning (ERP) | 131 | 7,920 | 23,760 | 30,000 | 20,000 | 118,800 | 47,520 |
| Associate Degree in Enterprise Resource Planning (ERP) | 72 | 7,920 | 23,760 | 30,000 | 20,000 | 118,800 | 47,520 |
| ⚙️ Graduate School of Science and Engineering | |||||||
| MS Software Engineering | 30 | 9,050 | 27,150 | 30,000 | 20,000 | 135,750 | 54,300 |
| MS Computer Science | 30 | 9,050 | 27,150 | 30,000 | 20,000 | 135,750 | 54,300 |
| PhD Computer Science | 48 | 9,050 | 27,150 | 30,000 | 20,000 | 135,750 | 54,300 |
| MS Management Sciences | 33 | 9,050 | 27,150 | 30,000 | 20,000 | 135,750 | 54,300 |
| PhD Management Sciences | 48 | 9,050 | 27,150 | 30,000 | 20,000 | 135,750 | 54,300 |
For detailed fee breakdown, scholarship information, or payment plan inquiries, contact our admissions office.